Neva Consultants Vehicle Leasing Special Offers - Audi
Audi A1 1.6 TDi SE 3Dr H/B Business Contract Hire £199.99 + VAT per month Personal Contract Hire £239.99 inc VAT per month The Audi A1 1.6 TDi SE 3Dr H/B is available for just £199.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £14.99 per month. This is a real deal valid until 29/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi A1 1.6 TDi SE 3Dr H/B is rated at 105g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi A3 1.6 TDi 3Dr Hatchback Business Contract Hire £224.99 + VAT per month Personal Contract Hire £269.99 inc VAT per month The Audi A3 1.6 TDi 3Dr Hatchback is available for just £224.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £14.99 per month. This is a real deal valid until 21/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi A3 1.6 TDi 3Dr Hatchback is rated at 99g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi A3 Sportback 1.2T FSi 5dr Hatchback Business Contract Hire £229.99 + VAT per month Personal Contract Hire £275.99 inc VAT per month The Audi A3 Sportback 1.2T FSi 5dr Hatchback for just £229.99+ VAT on a 6+35 (36 Months) Contract Hire. This is a real deal valid until 21/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is 8 to 12 weeks. A document fee may apply, for a formal quote please contact us The Audi A3 Sportback 1.2T FSi 5dr Hatchback is rated at 127g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi A4 2.0 TDi 136 Technik Start Stop 4Dr Business Contract Hire £309.99 + VAT per month Personal Contract Hire £371.99 inc VAT per month The Audi A4 2.0 TDi 136 Technik Start Stop 4Dr is available for just £309.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £19.99 per month. This is a real deal valid until 21/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi A4 2.0 TDi 136 Technik Start Stop 4Dr is rated at 120g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi A5 2.0 TDi SE 177ps Coupe Business Contract Hire £355.99 + VAT per month Personal Contract Hire £427.19 inc VAT per month The Audi A5 2.0 TDi SE 177ps Coupe is available for just £355.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £31.35 per month. This is a real deal valid until 14/03/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is under 2 weeks. A document fee may apply, for a formal quote please contact us The Audi A5 2.0 TDi SE 177ps Coupe is rated at 120g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi A5 Coupe 2.0T FSi 180 Start Stop Non Leather Business Contract Hire £319.99 + VAT per month Personal Contract Hire £383.99 inc VAT per month The Audi A5 Coupe 2.0T FSi 180 Start Stop Non Leather is available for just £319.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £29.99 per month. This is a real deal valid until 21/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi A5 Coupe 2.0T FSi 180 Start Stop Non Leather is rated at 149g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi New A6 2.0 Tdi SE 4dr Saloon Manual 177bhp Business Contract Hire £374.99 + VAT per month Personal Contract Hire £449.99 inc VAT per month The Audi New A6 2.0 Tdi SE 4dr Saloon Manual 177bhp is available for just £374.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £26.78 per month. This is a real deal valid until 21/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is over 12 weeks. A document fee may apply, for a formal quote please contact us The Audi New A6 2.0 Tdi SE 4dr Saloon Manual 177bhp is rated at 129g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi Q3 2.0 TDi SE 5Dr Manual Business Contract Hire £334.99 + VAT per month Personal Contract Hire £401.99 inc VAT per month The Audi Q3 2.0 TDi SE 5Dr Manual is available for just £334.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £19.99 per month. This is a real deal valid until 21/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi Q3 2.0 TDi SE 5Dr Manual is rated at 137g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi Q5 2.0 TDi 143 Quattro Start Stop 5Dr Business Contract Hire £329.99 + VAT per month Personal Contract Hire £395.99 inc VAT per month The Audi Q5 2.0 TDi 143 Quattro Start Stop 5Dr is available for just £329.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £24.99 per month. This is a real deal valid until 31/03/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi Q5 2.0 TDi 143 Quattro Start Stop 5Dr is rated at 162g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi TT Coupe 2.0T FSi Sport Business Contract Hire £309.99 + VAT per month Personal Contract Hire £Please Call inc VAT per month The Audi TT Coupe 2.0T FSi Sport is available for just £309.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £23.52 per month. This is a real deal valid until 21/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is to be confirmed. A document fee may apply, for a formal quote please contact us The Audi TT Coupe 2.0T FSi Sport is rated at 154g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Audi TT Roadster 1.8T FSi 2Dr Business Contract Hire £289.99 + VAT per month Personal Contract Hire £347.99 inc VAT per month The Audi TT Roadster 1.8T FSi 2Dr is available for just £289.99+ VAT on a 6+35 (36 Months) Contract Hire. And why not add Full Maintenance for just £31.01 per month. This is a real deal valid until 21/02/2012! * This special deal is based on Non Maintenance Contract Hire with 10,000 miles per annum - other mileages on request. Likely delivery time is 8 to 12 weeks. A document fee may apply, for a formal quote please contact us The Audi TT Roadster 1.8T FSi 2Dr is rated at 152g/km co2 therefore we give it a green rating of ![]() | ![]() Find Similar Price Deals |
Alfa Romeo Car Leasing Deals| Audi Car Leasing Deals| BMW Car Leasing Deals| Chevrolet Car Leasing Deals| Chrysler Car Leasing Deals| Citroen Car Leasing Deals| Daihatsu Car Leasing Deals| Fiat Car Leasing Deals| Ford Car Leasing Deals| Honda Car Leasing Deals| Jaguar Car Leasing Deals| Land Rover Car Leasing Deals| Lexus Car Leasing Deals| Mercedes Car Leasing Deals| Mini Car Leasing Deals| Peugeot Car Leasing Deals| Porsche Car Leasing Deals| Renault Car Leasing Deals| Saab Car Leasing Deals| Seat Car Leasing Deals| Skoda Car Leasing Deals| Smart Car Leasing Deals| Subaru Car Leasing Deals| Suzuki Car Leasing Deals| Toyota Car Leasing Deals| Vauxhall Car Leasing Deals| Volkswagen Car Leasing Deals| Volvo Car Leasing Deals
Can't see what you were looking for?
Display all of our special offers or Check our Price Guide
or why not contact us or give us a call - we're sure to be able to assist!
Our green rating is based on the actual co2 output of the vehicle.
It ranges from
for the lowest emitting vehicles (i.e. under 100g/km)
while for the higher output cars (i.e. above 200g/km) it shows a
rating.
Many diesel cars come fitted with a DPF as standard - you should check the suitability for you here
* The terms of some offers portrayed on this site may vary for customers in certain regions of the UK.
Please check with us for the accurate and up to date pricing and availability of our offers for your area.
Neva Consultants Vehicle Leasing
Tel: 08445 575725
Fax: 08445 575724
sales@neva-consultants.com












